Sailing schedules for Havila Voyages, live sailing updates and details about arrival and departure times can be found here.
Sailing schedules for Havila Voyages, live sailing updates and details about arrival and departure times can be found here.

Please arrive with time to spare before sailing. At every port, passengers must be prepared to board at least 15 minutes prior to departure. Those joining the ship in Bergen should enter the terminal no later than 30 minutes beforehand.
Download
| Day | Port | Arrival | Departure | Stay |
|---|---|---|---|---|
| 1 | Bergen | 14:45 | 20:30 | 05:45 |
| 2 | Florø | 02:45 | 03:00 | 00:15 |
| 2 | Måløy | 05:15 | 05:30 | 00:15 |
| 2 | Torvik | 08:20 | 08:30 | 00:10 |
| 2 | Ålesund | 09:45 | 20:00 | 10:15 |
| 2 | *Geirangerfjord (01.04-31.08) | 14:25 | 14:45 | 00:20 |
| 2 | *Hjørundfjord (01.09-31.10) | 12:15 | 15:45 | 03:30 |
| 2 | Molde |
| Day | Port | Arrival | Departure | Stay |
|---|---|---|---|---|
| 7 | Kirkenes | 09:00 | 12:30 | 03:30 |
| 7 | Vardø | 16:05 | 17:00 | 00:55 |
| 7 | Båtsfjord | 20:00 | 20:30 | 00:30 |
| 8 | Berlevåg | 22:25 | 22:35 | 00:10 |
| 8 | Mehamn | 01:20 | 01:30 | 00:10 |
| 8 | Kjøllefjord | 03:25 | 03:35 | 00:10 |
| 8 | Honningsvåg | 05:45 |
Due to planned maintenance and warranty dockings, the ships will be taken out of service at the following dates:
2026
2027
| 22:35 |
| 23:05 |
| 00:30 |
| 3 | Kristiansund | 02:45 | 03:00 | 00:15 |
| 3 | Trondheim | 09:45 | 12:45 | 03:00 |
| 3 | Rørvik | 21:40 | 22:00 | 00:20 |
| 4 | Brønnøysund | 01:35 | 01:45 | 00:10 |
| 4 | Sandnessjøen | 04:35 | 04:50 | 00:15 |
| 4 | Nesna | 06:00 | 06:10 | 00:10 |
| 4 | Ørnes | 10:00 | 10:10 | 00:10 |
| 4 | Bodø | 13:05 | 15:20 | 02:15 |
| 4 | Stamsund | 19:15 | 19:40 | 00:25 |
| 4 | Svolvær | 21:20 | 22:15 | 00:55 |
| 5 | Stokmarknes | 01:30 | 01:40 | 00:10 |
| 5 | Sortland | 02:55 | 03:10 | 00:15 |
| 5 | Risøyhamn | 04:35 | 04:50 | 00:15 |
| 5 | Harstad | 07:10 | 07:45 | 00:35 |
| 5 | Finnsnes | 11:00 | 11:30 | 00:30 |
| 5 | Tromsø | 14:15 | 18:15 | 04:00 |
| 5 | Skjervøy | 22:10 | 22:25 | 00:15 |
| 6 | Øksfjord | 01:50 | 02:00 | 00:10 |
| 6 | Hammerfest | 05:05 | 05:45 | 00:40 |
| 6 | Havøysund | 08:30 | 08:45 | 00:15 |
| 6 | Honningsvåg | 10:55 | 14:30 | 03:35 |
| 6 | Kjøllefjord | 16:40 | 17:00 | 00:20 |
| 6 | Mehamn | 18:55 | 19:15 | 00:20 |
| 6 | Berlevåg | 22:00 | 22:10 | 00:10 |
| 7 | Båtsfjord | 00:00 | 00:30 | 00:30 |
| 7 | Vardø | 03:00 | 03:45 | 00:45 |
| 7 | Vadsø | 06:55 | 07:15 | 00:20 |
| 7 | Kirkenes | 09:00 | 12:30 | 03:30 |
| 06:00 |
| 00:15 |
| 8 | Havøysund | 08:00 | 08:15 | 00:15 |
| 8 | Hammerfest | 11:00 | 12:45 | 01:45 |
| 8 | Øksfjord | 15:50 | 16:05 | 00:15 |
| 8 | Skjervøy | 19:30 | 19:45 | 00:15 |
| 8 | Tromsø | 23:45 | 01:30 | 01:45 |
| 9 | Finnsnes | 04:20 | 04:40 | 00:20 |
| 9 | Harstad | 08:00 | 08:30 | 00:30 |
| 9 | Risøyhamn | 10:45 | 11:00 | 00:15 |
| 9 | Sortland | 12:30 | 13:00 | 00:30 |
| 9 | Stokmarknes | 14:15 | 15:15 | 01:00 |
| 9 | Svolvær | 18:30 | 20:30 | 02:00 |
| 9 | Stamsund | 22:15 | 22:30 | 00:15 |
| 10 | Bodø | 02:30 | 03:30 | 01:00 |
| 10 | Ørnes | 06:25 | 06:35 | 00:10 |
| 10 | Nesna | 10:25 | 10:35 | 00:10 |
| 10 | Sandnessjøen | 11:45 | 12:15 | 00:30 |
| 10 | Brønnøysund | 15:00 | 17:25 | 02:25 |
| 10 | Rørvik | 21:00 | 21:30 | 00:30 |
| 11 | Trondheim | 06:30 | 09:30 | 03:00 |
| 11 | Kristiansund | 16:30 | 17:30 | 01:00 |
| 11 | Molde | 21:15 | 21:45 | 00:30 |
| 12 | Ålesund | 00:30 | 01:20 | 00:50 |
| 12 | Torvik | 02:35 | 02:45 | 00:10 |
| 12 | Måløy | 05:45 | 06:00 | 00:15 |
| 12 | Florø | 08:15 | 08:30 | 00:15 |
| 12 | Bergen | 14:45 | 20:30 | 05:45 |
Changes in the sailing schedule might occur.